Pure Encapsulations, Ultra Pure Pack With Metafolin® L-5-MTHF, 30 Packets
Ингредиенты
| Пищевая ценность | ||
| Serving Size: 1 packet (7 capsules) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Total fat | 1 g | 1% ^ |
| Cholesterol | <5 mg | <2%^ |
| Vitamin A (as beta carotene) | 3,750 mcg | 417% |
| Vitamin C (as ascorbyl palmitate) | 25 mg | 28% |
| Vitamin D (as cholecalciferol)(D3) | 35 mcg (1,400 IU) | 175% |
| Vitamin E (as d-alpha tocopherol succinate and natural tocopherols) | 134 mg | 893% |
| Thiamin (as thiamin HCl) (B1) | 50 mg | 4,167% |
| Riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) | 34.7 mg | 2,669% |
| Niacin (as niacinamide and 42% inositol hexaniacinate (no-flush niacin)) | 86 mg | 538% |
| Vitamin B6 (as pyridoxine HCI and 40% pyridoxal 5' phosphate (activated B6)) | 20.9 mg | 1,229% |
| Folate (as Metafolin®, L-5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
| Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic acid (as calcium pantothenate) (B6) | 200 mg | 4,000% |
| Calcium (as calcium citrate/malate) | 150 mg | 12% |
| Magnesium (as magnesium aspartate) | 100 mg | 182% |
| Zinc (as zinc picolinate) | 12.5 mg | 114% |
| Selenium (as selenomethionine) | 100 mcg | 182% |
| Copper (as copper glycinate) | 1 mg | 111% |
| Manganese (as manganese aspartate) | 2.5 mg | 109% |
| Chromium (as chromium polynicotinate) | 250 mcg | 714% |
| Molybdenum (as molybdenum aspartate) | 50 mcg | 111% |
| Potassium (as potassium aspartate) | 50 mg | * |
| Boron (as boron glycinate) | 1 mg | * |
| Vanadium (as vanadium aspartate) | 100 mcg | * |
| Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 722 mcg | * |
| Alpha lipoic acid (thioctic acid) | 50 mg | * |
| Coenzyme Q10 | 85 mg | * |
| Hawthorn (Crataegus spp.) extract (flower and leaf) (standardized to contain 2% vitexins) | 50 mg | * |
| Ginger (Zingiber officinale) extract (root) (standardized to contain 5% gingerols) | 50 mg | * |
| Milk thistle (Silybum marianum) extract (seed) (standardized to contain 80% silymarin) | 50 mg | * |
| Turmeric (Curcuma longa) extract (root) (standardized to contain 95% curcuminoids) | 100 mg | * |
| Setria® glutathione (reduced form) | 25 mg | * |
| Trans-resveratrol (as Japanese Knotweed (Polygonum cuspidatum) extract (root)) | 100 mg | * |
| Red Wine grape (Vitis vinifera) concentrate (whole fruit) (standardized to contain 25% total polyphenols) | 50 mg | * |
| Grape (Vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | 50 mg | * |
| Fish oil concentrate (from anchovies, sardines, mackerel)providing: EPA (eicosapentaenoic acid) DHA (docosahexaenoic acid) | 1,000 mg 300 mg 200 mg | * * * |
| *Daily value (DV)not established ^Percent daily value are based on a 2,000 calories diet. | ||
Описание
- Non-GMO
- Dietary Supplement
- Daily Packet
- Certified Gluten-Free by the Gluten-Free Certification Organization
- ChromeMate®
- Setria®
- Kaneka Q10®
Comprehensive daily packet providing core nutrients, vitamin D3, CoQ10, fish oil and resveratrol.
Характеристики
Рекомендации по применению
As a dietary supplement, take 1 packet daily (7 capsules), with a meal.
Другие ингредиенты
Vegetarian capsule (cellulose, water), gelatin capsule (gelatin, glycerin, water), hypoallergenic plant fiber (cellullose).
Contains fish (anchovies, sardines, mackerel).
Предупреждения
Store in a cool, dry place.
If you are pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use.
Keep out of the reach of children.
This product was sealed for your protection. Do not use if box or contents are open or damaged.
Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity.
Отказ от ответственности
Компания iHerb всегда стремится придерживаться максимальной точности в изображениях и информации о своей продукции. Однако некоторые изменения, вносимые производителями, касающиеся упаковки или списка ингредиентов, могут потребовать определенного времени до того момента, как они будут опубликованы на сайте. Имейте в виду, что даже несмотря на то, что иногда упаковка товаров может изменяться, это никак не влияет на качество и свежесть продуктов. Мы рекомендуем вам внимательно ознакомиться с данными на упаковке, предупреждениями и инструкциями по использованию продуктов перед их применением и не полагаться исключительно на информацию, представленную на сайте iHerb. Обратите внимание, что некоторые из описаний продуктов на нашем сайте выполнены с использованием машинного перевода. Это сделано исключительно для вашего удобства. iHerb не гарантирует, что переводы являются полными и безошибочными, и не несет ответственности за ошибки или неточности при переводе.